| SNO | NAME OF THE FACULTY | QUALIFICATION | DESIGNATION | SUBJECT | EXPERIENCE |
|---|---|---|---|---|---|
| 1 | I.S.R. BAPANNA | MSc., BEd., Mphil | PRINCIPAL | MATHEMATICS | 33 |
| 2 | V.TRIPURA SUDHA | M.A. | LECTURER | ENGLISH | 5 |
| 3 | N. SRIDEVI | M.A. | LECTURER | SANSKRIT | 16 |
| 4 | T.P. AVINASH | B.TECH. | LECTURER | ANALYTICAL SKILLS | 6 |
| 5 | B. ASHA GOWRI | M.Sc. | LECTURER | MATHEMATICS | 8 |
| 6 | K. SIVA KUMAR | M.Sc. | LECTURER | STATISTICS | 7 |
| 7 | B.P. TULASI | M.Sc. | LECTURER | PHYSICS | 14 |
| 8 | CH. KANCHANA JYOTHI | M.Sc. | LECTURER | CHEMISTRY | 7 |
| 9 | P. SRINIVAS | M.Sc. | LECTURER | BOTANY | 6 |
| 10 | N. SRILATHA | M.Sc. | LECTURER | ZOOLOGY | 6 |
| 11 | M RATNA KIRAN | M.C.A. | LECTURER | COMPUTER SCIENCE | 19 |
| 12 | P. SRIDEVI | M.Sc. | LECTURER | COMPUTER SCIENCE | 7 |
| 13 | G.D. SRINIVASA RAO | M.C.A. | LECTURER | COMPUTER SCIENCE | 19 |
